About IIT Indore
Indian Institute of Technology Indore became associate in the year 2009 in Indore, Madhya Pradesh, India. As per NIRF 2023 IIT Indore ranks 14th in Engineering category and 28th in Overall Category. IIT Indore is a autonomous public University and is one of the 8 new IITs created by the government of india. The institute has its everlasting campus, which spans 501.42 acres. There are 40 guides at IIT indore itself with UG PG and PhD options in 11 different departments.
It is led by IIT Indore with BTech as its banner program. The flagship B.Tech program at IIT Indore admits on the basis of JEE Advanced rank followed by JoSAA counselling. IIT Indore BTech CSE cutoff for the current year 2024 is expected to be 1237. IIT Indore BTech has a JEE Advanced cutoff of 505-10884. 4 years, IIT Indore BTech, 9. three Lakhs (Approx).
IIT Indore Placements 2023 recorded ninety.12% placements. IIT Indore's highest bundle stood at INR 68 LPA and IIT Indore's common package stood at INR 25.45 LPA. When the average BTech computer science package is INR 25.70 LPA. Microsoft, Zomato, Amazon, Capgemini, Qualcomm and so on are some of the recruiters beyond IIT Indore Placements.
IIT Indore Highlights
Particulars | Statistics |
Established Year | 2009 |
Campus Size | 501.42 acres |
Students Intake | 480 |
BTech Fees | INR 2.34 Lakhs (1st Year) |
NIRF Ranking 2023 | 14 |
Number of Courses | 40 |
Scholarship | Need-based financial assistance available |
Average Package 2023 (BTech) | INR 25.45 LPA |
Top Recruiters | Amazon, Microsoft, Oracle, Accenture, Deloitte |
Course | Details | Fees | Application Date |
BTech (9 Courses) | 10+2: 75% Exam: JEE Advanced Counselling: Josaa Counselling | ?2.34 Lakhs (1st Year Fees) | 27 Apr - 18 Jun 2024 |
MTech (15 Courses) | Graduation; Exam: GATE Counselling: COAP | ?1.15 Lakhs (1st Year Fees) | 18 Jul 2024 |
MSc (5 Courses) | Graduation; Exam: IIT JAM | ?74,000 (1st Year Fees) | 1 Aug - 31 Mar 2024 |
MS (5 Courses) | Selection Criteria: Written Test and Personal Interview | ?1.15 Lakhs (1st Year Fees) | 1 Aug - 31 Mar 2024 |
PhD (16 Courses) | Selection Criteria: Written Test and Personal Interview | ?1.63 Lakhs (1st Year Fees) | 29 Nov - 11 Feb 2024 |
Events | Dates |
GATE 2025 Registration Date | Ongoing Aug 28, 2024 - Sep 26, 2024 |
IIT JAM Registration Timeline | Ongoing Sep 03, 2024 - Oct 11, 2024 |
IIT JAM Correction Window | Tentative Nov 24, 2024 - Nov 30, 2024 |
GATE 2025 Admit Card Date | Tentative Jan 04, 2025 |
IIT JAM Admit Card Date | Tentative Jan 08, 2025 |
GATE 2025 Exam Dates | Feb 01, 2025 |
GATE 2025 Exam Dates | Feb 15, 2025 |
GATE 2025 Exam Dates | Feb 16, 2025 |
Program | Eligibility | Selection Criteria | Seats |
BTech | Integrated BTech | Eligibility: 10+2 (Science Stream) with 75% marks Selection Criteria: JEE Advanced Score followed by JoSAA Counselling | BTech: 480 |
IIT Indore Placements current year Report
IIT Indore has not released the overall placement report current year . A brief highlight of IIT Indore placements for the previous year is given below:
Particulars | Placements Statistics 2023 | Placements Statistics 2022 | Courses | Average Package (INR) | Highest Package (INR) | Students Placed (%) |
Number of Recruiters | NA | 110 | B.Tech | 25.45 LPA | 68 LPA | 89.76 |
Number of New Recruiters | NA | 30 | M.Sc | 10.8 LPA | 17 LPA | 65 |
Placement Percentage | 90.12% | 89.22% | MS | 19.4 LPA | 40 LPA | 63.16 |
Highest International Package | NA | 7.39 million | M.Tech | 9.96 LPA | 37 LPA | 65.38 |
Highest Domestic Package | INR 68 LPA | INR 56 LPA | -- | -- | -- | -- |
Highest Package (PG - All Branches) | INR 40 LPA | INR 41.48 LPA | -- | -- | -- | -- |
Highest Package | (PG - All Branches) INR 40 LPA | INR 23.50 LPA | -- | -- | -- | -- |
Average Package | (PG - All Branches) INR 13.01 LPA | INR 14.71 LPA | -- | -- | -- | -- |
Median Package | INR 19.10 LPA | INR 21.20 LPA | -- | -- | -- | -- |
Top Recruiters | Amazon, Goldman Sachs, Salesforce, Flipkart, Zomato | Microsoft, Zomato, Amazon, Capgemini, Qualcomm | -- | -- | -- | -- |
Hostel Facilities:
The good thing about the hostel is that all the students have single rooms in a 5 room unit so its not lonely and its private and the rooms come with a study table, chair, bed, almirah and plenty of space and the ventilation is good because of the windrow. Only upperclassmen (juniors and seniors) get AC rooms. The common unit includes sofa and refrigerator. 2 bathrooms, 2 washrooms for every 5 people, a badminton court and some other indoor games with a television on the ground floor. The meal quality is good but taste is not very much good.Breakfast is good but the lunch and dinner is not good at all.The menu is very diverse. Hostel allotment is done only once at the time of admission and it does not even cost that much.
Hostel fees for Male /Female(per semester): 16000/-
Hostel fees for Male /Female(per semester): 16000/-